Traits: Difference between revisions
| (5 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
= Advanced Traits = | = Advanced Traits = | ||
Advanced Traits require 2 ranks in their prerequisite trait before they can be selected. Each class has access to 8 Advanced Traits, and will be able to ignore the prerequisite for one of them. | Advanced Traits require 2 ranks in their prerequisite trait before they can be selected. Each class has access to 8 Advanced Traits, and will be able to ignore the prerequisite trait for one of them. | ||
=== Badass === | === Badass === | ||
Prereq: 2 | Prereq: TaN 2 OR Marine | ||
=== Berserker === | === Berserker === | ||
Prereq: 2 | Prereq: Bru 2 | ||
=== Gunslinger === | === Gunslinger === | ||
Prereq: 2 | Prereq: SoG 2 | ||
=== Intuition === | === Intuition === | ||
Prereq: 2 | Prereq: EE 2 OR Scout | ||
=== Whizkid === | === Whizkid === | ||
Prereq: 2 | Prereq: Skl 2 OR Technician | ||
=== Juggler === | === Juggler === | ||
Prereq: 2 | Prereq: HR 2 | ||
Not available on Marine | Not available on Marine | ||
=== Hoarder === | === Hoarder === | ||
Prereq: 2 | Prereq: Rel 2 | ||
Not available on Marine or Technician | Not available on Marine or Technician | ||
=== Sustained Fire === | === Sustained Fire === | ||
Prereq: 2 | Prereq: SoB 2 | ||
=== Angry Mo-fo === | === Angry Mo-fo === | ||
Prereq: 2 | Prereq: TaN 2 | ||
Not available on Scout or Technician | Not available on Scout or Technician | ||
=== Army Surplus === | === Army Surplus === | ||
Prereq: 2 | Prereq: Iro 2 | ||
Not available on Scout | Not available on Scout | ||
= Master Traits = | = Master Traits = | ||
Master Traits are unique to each class. | Master Traits are unique to each class. You can only select a single Master trait, and each rank can only be chosen once your character reaches a minimum level: rank 1 at level 6, rank 2 at level 9, and rank 3 at level 12. | ||
== Marine == | == Marine == | ||
=== VAMPYRE === | === VAMPYRE === | ||
Prereq: TaN 2, Bad 1 | |||
=== BULLETSTORM === | === BULLETSTORM === | ||
Prereq: SoB 2, EE 1 | |||
=== ARMY OF THE DEAD === | === ARMY OF THE DEAD === | ||
Prereq: Rel 2, Bad 1 | |||
=== AMMOCHAIN === | === AMMOCHAIN === | ||
Prereq: SF 1 | |||
=== SURVIVALIST === | === SURVIVALIST === | ||
Prereq: Iro 2, Skl 1 | |||
== Scout == | == Scout == | ||
=== BLADEMASTER === | === BLADEMASTER === | ||
Prereq: HR 1, Bru 2 | |||
=== GUN KATA === | === GUN KATA === | ||
Prereq: DG 1, HR 1 | |||
=== GUNRUNNER === | === GUNRUNNER === | ||
Prereq: HR 2 | |||
=== SNIPER === | === SNIPER === | ||
Prereq: EE 2, Int 1 | |||
=== GHOST === | === GHOST === | ||
Prereq: Skl 2, Int 1 | |||
== Technician == | == Technician == | ||
=== BLADEDANCER === | === BLADEDANCER === | ||
Prereq: Bru 2, HR 2 | |||
=== SHARPSHOOTER === | === SHARPSHOOTER === | ||
Prereq: SoG 2, EE 2 | |||
=== FIREANGEL === | === FIREANGEL === | ||
Prereq: Rel 2, Iro 2 | |||
=== ENTRENCHMENT === | === ENTRENCHMENT === | ||
Prereq: TaN 2, SoB 2 | |||
=== WIZARD === | === WIZARD === | ||
Prereq: WK 2, Skl 2 | |||
Latest revision as of 07:21, 23 January 2026
Basic Traits
Basic Traits are available to all classes and can be selected from the start.
Skilled
| Marine | Scout | Technician | |
|---|---|---|---|
| Rank 1 | +50% Adrenaline duration bonus, heal 15% on level enter |
+50% Stealth duration bonus | +50% drone health |
| Rank 2 | heal 20% on level enter, Adrenaline damage bonus +35% |
Stealth damage bonus increased to +100% | +100% drone health, deploy drone twice as fast |
| Rank 3 | Adrenaline damage bonus +50%, Adrenaline duration +100% |
Stealth duration +100% | +200% drone health |
Ironman
Hellrunner
Tough as Nails
Son of a Bitch
Reloader
Eagle Eye
Brute
Son of a Gun
Advanced Traits
Advanced Traits require 2 ranks in their prerequisite trait before they can be selected. Each class has access to 8 Advanced Traits, and will be able to ignore the prerequisite trait for one of them.
Badass
Prereq: TaN 2 OR Marine
Berserker
Prereq: Bru 2
Gunslinger
Prereq: SoG 2
Intuition
Prereq: EE 2 OR Scout
Whizkid
Prereq: Skl 2 OR Technician
Juggler
Prereq: HR 2
Not available on Marine
Hoarder
Prereq: Rel 2
Not available on Marine or Technician
Sustained Fire
Prereq: SoB 2
Angry Mo-fo
Prereq: TaN 2
Not available on Scout or Technician
Army Surplus
Prereq: Iro 2
Not available on Scout
Master Traits
Master Traits are unique to each class. You can only select a single Master trait, and each rank can only be chosen once your character reaches a minimum level: rank 1 at level 6, rank 2 at level 9, and rank 3 at level 12.
Marine
VAMPYRE
Prereq: TaN 2, Bad 1
BULLETSTORM
Prereq: SoB 2, EE 1
ARMY OF THE DEAD
Prereq: Rel 2, Bad 1
AMMOCHAIN
Prereq: SF 1
SURVIVALIST
Prereq: Iro 2, Skl 1
Scout
BLADEMASTER
Prereq: HR 1, Bru 2
GUN KATA
Prereq: DG 1, HR 1
GUNRUNNER
Prereq: HR 2
SNIPER
Prereq: EE 2, Int 1
GHOST
Prereq: Skl 2, Int 1
Technician
BLADEDANCER
Prereq: Bru 2, HR 2
SHARPSHOOTER
Prereq: SoG 2, EE 2
FIREANGEL
Prereq: Rel 2, Iro 2
ENTRENCHMENT
Prereq: TaN 2, SoB 2
WIZARD
Prereq: WK 2, Skl 2