Statuses: Difference between revisions
From Jupiter Hell Classic Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
There are a variety of statuses that can afflict your marine at any particular time. | There are a variety of statuses that can afflict your marine at any particular time. | ||
* Berserk - | * Berserk - "boosts speed, resistances and melee damage" +50% speed, +50% Bullet, Melee, Shrapnel Resist, +25% Acid, Fire, Plasma, Cold resist | ||
* RAGE - Triples Damage | * RAGE - Triples Damage | ||
* Freezing - "reduces speed, move, dodge" -20% speed | * Freezing - "reduces speed, move, dodge" -20% speed | ||
* Poison - | * Poison - | ||
* Stimmed - "boosts speed, dodge and resistances" Cold/Poison +25% resist, +25% Speed | |||
* [[Warlocks]] "Gaze" - "reduces speed and accuracy" | |||
* invulnerable - grants invincibility | |||
Latest revision as of 20:48, 14 July 2026
There are a variety of statuses that can afflict your marine at any particular time.
- Berserk - "boosts speed, resistances and melee damage" +50% speed, +50% Bullet, Melee, Shrapnel Resist, +25% Acid, Fire, Plasma, Cold resist
- RAGE - Triples Damage
- Freezing - "reduces speed, move, dodge" -20% speed
- Poison -
- Stimmed - "boosts speed, dodge and resistances" Cold/Poison +25% resist, +25% Speed
- Warlocks "Gaze" - "reduces speed and accuracy"
- invulnerable - grants invincibility