Weapons: Difference between revisions
From Jupiter Hell Classic Wiki
| Line 12: | Line 12: | ||
* .44 JAC SMG | * .44 JAC SMG | ||
* [[12ga shotgun]] | * [[12ga shotgun]] | ||
* [[ | * [[combat shotgun]] | ||
* | * double shotgun | ||
* | * super shotgun | ||
* | * auto rifle | ||
* | * assault rifle | ||
* | * assault SMG | ||
* | * chaingun | ||
* | * plasma pistol | ||
* | * plasma rifle | ||
* | * plasma shotgun | ||
* | * laser rifle | ||
* Hyperblaster | * Hyperblaster | ||
* 40mm grenade launcher | * 40mm grenade launcher | ||
* | * rocket launcher | ||
* [[ | * [[maglev pistol]] | ||
== Throwing weapons == | == Throwing weapons == | ||
Revision as of 20:00, 10 October 2025
Melee Weapons
- Fists
- Combat knife
- Machete
- Katana
Ranged Weapons
- 9mm pistol
- 9mm SMG
- 7.62 sidearm
- .44 revolver
- .44 JAC SMG
- 12ga shotgun
- combat shotgun
- double shotgun
- super shotgun
- auto rifle
- assault rifle
- assault SMG
- chaingun
- plasma pistol
- plasma rifle
- plasma shotgun
- laser rifle
- Hyperblaster
- 40mm grenade launcher
- rocket launcher
- maglev pistol
Throwing weapons
- Frag grenade
- Krak grenade
- Plasma grenade
- Napalm grenade