Weapons: Difference between revisions
From Jupiter Hell Classic Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Melee Weapons == | == Melee Weapons == | ||
* | * Fists | ||
* [[ | * [[Combat knife]] | ||
* [[ | * [[Machete]] | ||
* Katana | |||
== Ranged Weapons == | == Ranged Weapons == | ||
| Line 8: | Line 9: | ||
* [[7.62 sidearm]] | * [[7.62 sidearm]] | ||
* [[.44 revolver]] | * [[.44 revolver]] | ||
* .44 JAC SMG | |||
* [[12ga shotgun]] | * [[12ga shotgun]] | ||
* [[Combat shotgun]] | * [[Combat shotgun]] | ||
* Double shotgun | |||
* Super shotgun | * Super shotgun | ||
* | * Auto rifle | ||
* | * Assault rifle | ||
* | * Assault SMG | ||
* [[ | * Chaingun | ||
* Plasma pistol | |||
* Plasma rifle | |||
* Plasma shotgun | |||
* Laser rifle | |||
* Hyperblaster | |||
* Rocket launcher | |||
* [[Maglev pistol]] | |||
== Throwing weapons == | |||
* Frag grenade | |||
* Krak grenade | |||
* Plasma grenade | |||
* Napalm grenade | |||
Revision as of 19:40, 10 October 2025
Melee Weapons
- Fists
- Combat knife
- Machete
- Katana
Ranged Weapons
- 9mm pistol
- 7.62 sidearm
- .44 revolver
- .44 JAC SMG
- 12ga shotgun
- Combat shotgun
- Double shotgun
- Super shotgun
- Auto rifle
- Assault rifle
- Assault SMG
- Chaingun
- Plasma pistol
- Plasma rifle
- Plasma shotgun
- Laser rifle
- Hyperblaster
- Rocket launcher
- Maglev pistol
Throwing weapons
- Frag grenade
- Krak grenade
- Plasma grenade
- Napalm grenade