Green armor
From Jupiter Hell Classic Wiki
								| Strategy:}}|[[{{#sub:Green armor|9}}|Game Data]]|Game Data}} | Strategy:}}|Strategy|Strategy}} | 
| Green armor | |
| Protection: | 1 | 
| Resistances: | 20% bullet, 20% shrapnel | 
| Durability: | 100% | 
| Move Speed: | -5% | 
| Knockback: | +0% | 
| How to get it: | Random (1+) | 
| Quote on pickup: | unknown | 
| Appearance: | [ | 
| Ingame Description: | Basic kevlar armor, nicknamed by the marines 'green armor' due to the hue, and the fact that only rookies are stupid enough to wear it. | 
| Comments/special: | None | 
| Source: | unknown | 
