Weapons: Difference between revisions
From Jupiter Hell Classic Wiki
| (7 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
=== .44 ammo === | === .44 ammo === | ||
* [[.44 revolver]] | * [[.44 revolver]] | ||
* .44 JAC SMG | * [[.44 JAC SMG]] | ||
* .44 hunting rifle | * .44 hunting rifle | ||
=== 12ga shell === | === 12ga shell === | ||
* [[12ga shotgun]] | * [[12ga shotgun]] | ||
| Line 27: | Line 28: | ||
=== 7.62 ammo === | === 7.62 ammo === | ||
* [[7.62 sidearm]] | * [[7.62 sidearm]] | ||
* assault rifle | * [[assault rifle]] | ||
* assault SMG | * [[assault SMG]] | ||
* chaingun | |||
* [[minigun]] | |||
* [[pierce rifle]] | |||
* sniper rifle | * sniper rifle | ||
=== power cell === | === power cell === | ||
* plasma pistol | * plasma pistol | ||
| Line 43: | Line 47: | ||
=== rocket === | === rocket === | ||
* rocket launcher | * rocket launcher | ||
=== unique non- | * napalm launcher | ||
=== unique non-reloadable === | |||
* ERLS launcher | * ERLS launcher | ||
* CRI blaster | |||
* Firestom | |||
* magrail rifle | * magrail rifle | ||
Latest revision as of 20:07, 15 October 2025
Melee Weapons
- fists
- combat knife
- machete
- katana
- chain blade
Ranged Weapons
9mm ammo
- 9mm pistol
- 9mm SMG
- auto rifle
- combat pistol
- cleric pistol
- maglev pistol
.44 ammo
- .44 revolver
- .44 JAC SMG
- .44 hunting rifle
12ga shell
- 12ga shotgun
- combat shotgun
- double shotgun
- assault shotgun
- super shotgun
7.62 ammo
- 7.62 sidearm
- assault rifle
- assault SMG
- chaingun
- minigun
- pierce rifle
- sniper rifle
power cell
- plasma pistol
- plasma rifle
- plasma shotgun
- laser rifle
- Hyperblaster
- BFT 9000
40mm grenade
- 40mm grenade launcher
- 40mm drum launcher
rocket
- rocket launcher
- napalm launcher
unique non-reloadable
- ERLS launcher
- CRI blaster
- Firestom
- magrail rifle
Throwing weapons
- frag grenade
- krak grenade
- plasma grenade
- napalm grenade