Assault SMG
From Jupiter Hell Classic Wiki
								| Assault SMG - Rapid-fire Family | |
| Damage: | 1d6x4/4-24 | 
| Average Damage: | 3.5x4=14 | 
| Damage Type: | Bullet | 
| Accuracy: | +1 | 
| Base Fire Time: | Unknown | 
| Base Reload Time: | 1.0 seconds | 
| Clip Size: | 16 | 
| Ammunition: | 7.62 bullet | 
| Alternate Fire: | aimed | 
| Alternate Reload: | dual | 
| How to get it: | Random (?+). | 
| Quote on pickup: | None | 
| Appearance: | Unknown | 
| Ingame Description: | Military submachine gun, using universal 7.62 ammo. Even less accurate than 9mm version. | 
| Comments/special: | N/A | 
| Source: | N/A | 
