Burst cannon
From Jupiter Hell Classic Wiki
| Game Data | Strategy |
| Burst Cannon | |
| Damage: | +1 damage side, +2 shots |
| Average Damage: | Varies |
| Damage Type: | Original |
| Accuracy: | Original-2 |
| Base Fire Time: | Original |
| Base Reload Time: | Original*1.5 |
| Clip Size: | Original |
| Ammunition: | Original |
| Alternate Fire: | Original |
| Alternate Reload: | Original |
| How to get it: | Assembly: Any rapid-fire weapon + BBP |
| Quote on pickup: | N/A |
| Appearance: | |
| Ingame Description: | Original |
| Comments/special: | |
| Source: | Warhammer 40000 |