Rocket launcher
From Jupiter Hell Classic Wiki
| Game Data | Strategy |
| Rocket launcher | |
| Damage: | 6d6 / 6-36, Radius 4 |
| Average Damage: | 21 |
| Damage Type: | Fire |
| Accuracy: | +4 |
| Base Fire Time: | 1 second |
| Base Reload Time: | 1.5 seconds |
| Clip Size: | 1 |
| Ammunition: | Rockets |
| Alternate Fire: | Rocket jump |
| Alternate Reload: | None |
| How to get it: | Random {?) |
| Quote on pickup: | TBD |
| Appearance: | |
| Ingame Description: | Military RPG. When you need to make sure something dies and stays dead. |
| Comments/special: | |
| Source: | Real life |